
Please wait...
Offset Flyers/Postcards
Offset Flyers/Postcards
Gorgeous materials printed on 12pt C2S Coated Coverstock, Double-Sided 4/4, & UV Coated to give your collaterals that extra shine!
Price Comparison Chart
| Qty/Sizes | 500 | 1000 | 2500 | 5000 | 10000 |
| 2.75x4.25 | $118.75 | $168.75 | $218.75 | $250.00 | $481.25 |
| 2.75x5.5 | $143.75 | $211.25 | $261.25 | $298.75 | $548.75 |
| 2.75x8.5 | $156.25 | $231.25 | $281.25 | $311.25 | $581.25 |
| 3x5 | $143.75 | $218.75 | $268.75 | $306.25 | $556.25 |
| 3.5x8.5 | $175.00 | $223.75 | $248.75 | $361.25 | $718.75 |
| 4x3 | $118.75 | $168.75 | $218.75 | $250.00 | $481.25 |
| 4x6 | $156.25 | $231.25 | $281.25 | $311.25 | $562.50 |
| 4.25x3.5 | $143.75 | $211.25 | $261.25 | $298.75 | $548.75 |
| 4.25x5.5 | $156.25 | $231.25 | $281.25 | $311.25 | $581.25 |
| 4.25x11 | $281.25 | $311.25 | $498.75 | $623.75 | $1,123.75 |
| 5x7 | $223.75 | $248.75 | $356.25 | $448.75 | $873.75 |
| 5.5x8.5 | $281.25 | $311.25 | $498.75 | $623.75 | $1,123.75 |
| 5.5x17 | $500.00 | $531.25 | $748.75 | $1,123.75 | $1,998.75 |
| 6x9 | $356.25 | $373.75 | $561.25 | $748.75 | $1,498.75 |
| 8.5x11 | $500.00 | $531.25 | $748.75 | $1,123.75 | $1,998.75 |
| 8.5x14 | $718.75 | $748.75 | $1,061.25 | $1,237.50 | $2,498.75 |
| 11x11 | $875.00 | $906.25 | $1,236.25 | $1,873.75 | $3,498.75 |
| 11x17 | $1,000.00 | $1,031.25 | $1,311.25 | $1,998.75 | $3,748.75 |
| See all quantity, side and ink options. |
Standard options available with this product
Sides
4/4 Color Both Sides 4/0 Color Front Only 1 ink black
|
Artwork
I will upload Files
|
Additional possible options
Artwork
|
Booklet making
|
Coil Binding
|
Color Proof
|
Comb Binding
|
Corner Rounding
|
Cover
|
Custom Design
|
Custom Die
|
Cut
|
Die Cut
|
Grommets
|
Hole Drilling
|
Inkjetting
|
Lamination
|
Metallic Ink
|
Padding
|
Rush Design
|
Score & Fold
|
Shrink Wrap
|
Sides
|
Tape Binding
|
UV Coating
|
Wafer Seal
|
Wind Score
|